| RESULTS FOR MAY 07 SANCTIONED MOUNTED DRILL TEAM COMPETITION | |||||
| COLOR GUARD | Judge 1 | Judge 2 | Judge 3 | TOTAL | |
| Spalding Co 4-H | 176.5 | 90 | 99 | 365.5 | |
| QUAD OPEN | |||||
| Buffalo Gals | 243 | 265 | 210 | 718 | |
| Spalding Co 4-H | 201 | 228 | 215 | 644 | |
| QUAD YOUTH | |||||
| Free Spirits | 242 | 259 | 225 | 726 | |
| Buffalo Gals | 213 | 269 | 230 | 712 | |
| Spalding Co 4-H | 197 | 223 | 215 | 635 | |
| FREESTYLE OPEN | |||||
| Bulloch Co 4-H | 605 | 545 | 560 | 1710 | |
| Cherokee Trailblazers | 530 | 575 | 570 | 1675 | |
| SE GA Rocking Cowgirls | 475 | 530 | 550 | 1555 | |
| Spalding Co 4-H | 425 | 540 | 465 | 1430 | |
| FREESTYLE YOUTH | |||||
| Bulloch Co 4-H | 591 | 590 | 595 | 1776 | |
| Cherokee Trailblazers | 523 | 585 | 585 | 1693 | |
| FREESTYLE 4-H | |||||
| Bulloch Co 4-H | 530 | 585 | 610 | 1725 | |
| Franklin Co 4-H | 550 | 570 | 585 | 1705 | |
| Spalding Co 4-H | 423 | 570 | 540 | 1533 | |
| FREESTYLE NOVICE | |||||
| Free Spirits | 288 | 510 | 565 | 1363 | |
| THEME OPEN | |||||
| SE GA Rocking Cowgirls | 368 | 525 | 380 | 1273 | |
| THEME 4-H | |||||
| Franklin Co 4-H | 394 | 450 | 440 | 1284 | |
| THEME NOVICE | |||||
| Spalding Co 4-H | 394 | 430 | 430 | 1254 | |
| Free Spirits | 331 | 450 | 400 | 1181 | |
| COMPULSORY OPEN | |||||
| SE GA Rocking Cowgirls | 130 | 120 | 120 | 370 | |
| Spalding Co 4-H | 98 | 110 | 96 | 304 | |
| Free Spirits | 84 | 110 | 87 | 281 | |
| RODEO OPEN | |||||
| Free Spirits | 429 | 500 | 475 | 1404 | |
